Aneeta Windows
Energy Efficiency
Aneeta Windows have U-values as low as 1.7 W/m2.K and Solar Heat Gain Co-efficients ranging from 0.2 to 0.66.
Full WERS ratings of Aneeta Windows are available at AWA website.
Vertically opening Aneeta Windows
Frame Type | Glazing | U-value range | WERS Window ID |
---|---|---|---|
Aluminium | Single glazing | 4.4 to 6.0 | ANE-001, ANE-013 |
Aluminium | Double glazing | 3.3 to 4.2 | ANE-002 |
Thermaglide thermally broken components in aluminium | Double glazing | 2.8 to 3.0 | ANE-016, ANE-017 |
Thermaglide thermallly broken components in thermally broken aluminium | Double glazing | 2.0 to 3.1 | CAP-520, CAP-521, CAP-522 |
Timber | Single glazing | 3.3 to 5.0 | ANE-003 |
Timber | Double glazing | 2.2 to 3.1 | ANE-004 |
Thermaglide thermally broken component in timber | Double glazing | 1.7 to 2.9 | ANE-015 |
Horizontally opening Aneeta Windows
Frame Type | Glazing | U-value range | WERS Window ID |
---|---|---|---|
Aluminium | Single glazing | 4.6 to 6.2 | ANE-005, ANE-006 |
Aluminium | Double glazing | 2.8 to 4.0 | ANE-007 |
Thermaglide thermally broken components in aluminium | Double glazing | 2.2 to 3.3 | ANE-008 |
Thermaglide thermally broken components in thermally broken aluminium | Double glazing | 2.2 to 3.4 | CAP-523, CAP-524, CAP-525 |
Timber | Single glazing | 3.6 to 5.2 | ANE-009, ANE-010 |
Timber | Double glazing | 1.9 to 3.1 | ANE-011 |
Thermaglide thermally broken components in timber | Double glazing | 1.7 to 2.9 | ANE-012 |
© Aneeta
© Aneeta